# V2 API Documentation

### Endpoints Overview <a href="#docs-internal-guid-1a0c5768-7fff-5c69-1b7c-c65be19d57c1" id="docs-internal-guid-1a0c5768-7fff-5c69-1b7c-c65be19d57c1"></a>

| Endpoint           | searchParams                                                | Description                                                      |
| ------------------ | ----------------------------------------------------------- | ---------------------------------------------------------------- |
| api/latest/tickers | <ul><li>chainId = chain id in decimal (Mandatory)</li></ul> | Market related statistics for all markets for the last 24 hours. |

### Endpoint - api/latest/tickers (Market Info)

The /api/latest/tickers endpoint provides 24-hour pricing and volume information on each market pair available on an exchange.

| Name               | Data Type | Description                                                                                                                        |
| ------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| ticker\_id         | string    | Identifier of a ticker with delimiter to separate base/target address                                                              |
| base\_currency     | string    | Contract address of the base cryptoasset                                                                                           |
| target\_currency   | string    | Contract address of the target cryptoasset                                                                                         |
| last\_price        | decimal   | <p>Last transacted price of base currency based on given target currency<br><br></p><p>eg.</p><p>X = ?</p><p>1 base = X target</p> |
| base\_volume       | decimal   | 24 hour trading volume for the pair (unit in base)                                                                                 |
| target\_volume     | decimal   | 24 hour trading volume for the pair (unit in target)                                                                               |
| pool\_id           | string    | pool/pair address or unique ID                                                                                                     |
| liquidity\_in\_usd | decimal   | Pool liquidity in USD                                                                                                              |

<br>
