V2 API Documentation
Endpoints Overview
Endpoint | searchParams | Description |
---|---|---|
api/latest/tickers |
| Market related statistics for all markets for the last 24 hours. |
Endpoint - api/latest/tickers (Market Info)
The /api/latest/tickers endpoint provides 24-hour pricing and volume information on each market pair available on an exchange.
Name | Data Type | Description |
---|---|---|
ticker_id | string | Identifier of a ticker with delimiter to separate base/target address |
base_currency | string | Contract address of the base cryptoasset |
target_currency | string | Contract address of the target cryptoasset |
last_price | decimal | Last transacted price of base currency based on given target currency eg. X = ? 1 base = X target |
base_volume | decimal | 24 hour trading volume for the pair (unit in base) |
target_volume | decimal | 24 hour trading volume for the pair (unit in target) |
pool_id | string | pool/pair address or unique ID |
liquidity_in_usd | decimal | Pool liquidity in USD |
Last updated