# MAV Token & Tokenomics

## MAV Token Basics

MAV is the native utility token of the Maverick ecosystem. It is designed primarily to be used for staking, voting, and boosting.

MAV is an ERC-20 token that incorporates LayerZero’s Omnichain Fungible Token (OFT) extension, to enable easy bridging of MAV between chains. MAV is currently live on Ethereum mainnet, zkSync Era, Binance Smart Chain, and Base. Contract information can be found [here](https://docs.mav.xyz/technical-reference/contract-addresses/v1-contract-addresses).

## Tokenomics

| Total and Maximum Supply of MAV   | 2,000,000,000                             |
| --------------------------------- | ----------------------------------------- |
| Current Circulating Supply of MAV | 250,000,000 (12.5% of total token supply) |

### Token Allocation

| Category                      | MAV allocated                    |
| ----------------------------- | -------------------------------- |
| Binance Launchpool            | 1.50% of the total token supply  |
| Investors                     | 18.00% of the total token supply |
| Public Goods Fund             | 16.50% of the total token supply |
| Liquidity Mining and Airdrops | 30.85% of the total token supply |
| Foundation/Treasury           | 10.00% of the total token supply |
| Team                          | 19.00% of the total token supply |
| Advisors                      | 4.15% of the total token supply  |

<figure><img src="https://3522878855-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1irpxOULWWoYXAKrwP4H%2Fuploads%2FWIyMXpw5eQrJir8EbQ1u%2Fallocation.PNG?alt=media&#x26;token=de649910-304a-465e-9ced-45421952cca7" alt=""><figcaption></figcaption></figure>

### Token Release Schedule

<figure><img src="https://3522878855-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F1irpxOULWWoYXAKrwP4H%2Fuploads%2FSZAnT9XJkguuO1NJguJQ%2Freleaseschedule.PNG?alt=media&#x26;token=6680e0a5-9c12-4893-9206-c851a481e9b2" alt=""><figcaption></figcaption></figure>

All token unlocks occur on the first day of the relevant calendar month. The table below summarizes the running percentage of total supply unlocked by the start of each month. The remaining allocation for Public Goods Fund, Liquidity Mining and Airdrops, and Foundation/Treasury will vest beyond July 2030.

| Date       | % of Total Supply Unlocked |
| ---------- | -------------------------- |
| 1 Jul 2023 | 12.5000%                   |
| 1 Aug 2023 | 12.5000%                   |
| 1 Sep 2023 | 12.5000%                   |
| 1 Oct 2023 | 12.5000%                   |
| 1 Nov 2023 | 12.5000%                   |
| 1 Dec 2023 | 12.5000%                   |
| 1 Jan 2024 | 12.9635%                   |
| 1 Feb 2024 | 13.4224%                   |
| 1 Mar 2024 | 13.8766%                   |
| 1 Apr 2024 | 14.3264%                   |
| 1 May 2024 | 14.7716%                   |
| 1 Jun 2024 | 15.2124%                   |
| 1 Jul 2024 | 17.7829%                   |
| 1 Aug 2024 | 18.5316%                   |
| 1 Sep 2024 | 19.2760%                   |
| 1 Oct 2024 | 21.8336%                   |
| 1 Nov 2024 | 22.5694%                   |
| 1 Dec 2024 | 23.3011%                   |
| 1 Jan 2025 | 25.8461%                   |
| 1 Feb 2025 | 26.5695%                   |
| 1 Mar 2025 | 27.2888%                   |
| 1 Apr 2025 | 29.8216%                   |
| 1 May 2025 | 30.5329%                   |
| 1 Jun 2025 | 31.2403%                   |
| 1 Jul 2025 | 33.7613%                   |
| 1 Aug 2025 | 34.4608%                   |
| 1 Sep 2025 | 35.1566%                   |
| 1 Oct 2025 | 37.6661%                   |
| 1 Nov 2025 | 38.3543%                   |
| 1 Dec 2025 | 39.0388%                   |
| 1 Jan 2026 | 41.5371%                   |
| 1 Feb 2026 | 42.2143%                   |
| 1 Mar 2026 | 42.8879%                   |
| 1 Apr 2026 | 45.3754%                   |
| 1 May 2026 | 46.0419%                   |
| 1 Jun 2026 | 46.7049%                   |
| 1 Jul 2026 | 49.1819%                   |
| 1 Aug 2026 | 49.8380%                   |
| 1 Sep 2026 | 50.4907%                   |
| 1 Oct 2026 | 52.9575%                   |
| 1 Nov 2026 | 53.6035%                   |
| 1 Dec 2026 | 54.2462%                   |
| 1 Jan 2027 | 56.7032%                   |
| 1 Feb 2027 | 57.3394%                   |
| 1 Mar 2027 | 57.9725%                   |
| 1 Apr 2027 | 60.4198%                   |
| 1 May 2027 | 61.0466%                   |
| 1 Jun 2027 | 61.6702%                   |
| 1 Jul 2027 | 62.3333%                   |
| 1 Aug 2027 | 62.9508%                   |
| 1 Sep 2027 | 63.5653%                   |
| 1 Oct 2027 | 64.2193%                   |
| 1 Nov 2027 | 64.8279%                   |
| 1 Dec 2027 | 65.4336%                   |
| 1 Jan 2028 | 66.0789%                   |
| 1 Feb 2028 | 66.6788%                   |
| 1 Mar 2028 | 67.2759%                   |
| 1 Apr 2028 | 67.9127%                   |
| 1 May 2028 | 68.5042%                   |
| 1 Jun 2028 | 69.0929%                   |
| 1 Jul 2028 | 69.7215%                   |
| 1 Aug 2028 | 70.3048%                   |
| 1 Sep 2028 | 70.8855%                   |
| 1 Oct 2028 | 71.5060%                   |
| 1 Nov 2028 | 72.0815%                   |
| 1 Dec 2028 | 72.6543%                   |
| 1 Jan 2029 | 73.2671%                   |
| 1 Feb 2029 | 73.8348%                   |
| 1 Mar 2029 | 74.4000%                   |
| 1 Apr 2029 | 75.0053%                   |
| 1 May 2029 | 75.5656%                   |
| 1 Jun 2029 | 76.1234%                   |
| 1 Jul 2029 | 76.3622%                   |
| 1 Aug 2029 | 76.5985%                   |
| 1 Sep 2029 | 76.8326%                   |
| 1 Oct 2029 | 77.0642%                   |
| 1 Nov 2029 | 77.2936%                   |
| 1 Dec 2029 | 77.5206%                   |
| 1 Jan 2030 | 77.7454%                   |
| 1 Feb 2030 | 77.9680%                   |
| 1 Mar 2030 | 78.1883%                   |
| 1 Apr 2030 | 78.4064%                   |
| 1 May 2030 | 78.6224%                   |
| 1 Jun 2030 | 78.8361%                   |
| 1 Jul 2030 | 79.0478%                   |
