V1 Contract Addresses
This page lists the Maverick contract addresses on each chain.
Ethereum Mainnet
Contract | Ethereum Address |
---|---|
Factory | 0xEb6625D65a0553c9dBc64449e56abFe519bd9c9B |
Position | 0x4A3e49f77a2A5b60682a2D6B8899C7c5211EB646 |
PositionInspector | 0x456A37144162900799f405be34f815dE7C3DA53C |
PoolInformation | 0x0087D11551437c3964Dddf0F4FA58836c5C5d949 |
PoolPositionManager | 0xE7583AF5121a8f583EFD82767CcCfEB71069D93A |
PoolPositionAndRewardFactorySlim | 0x4F24D73773fCcE560f4fD641125c23A2B93Fcb05 |
Router | 0xbBF1EE38152E9D8e3470Dc47947eAa65DcA94913 |
MAV token | 0x7448c7456a97769f6cd04f1e83a4a23ccdc46abd |
veMAV token | 0x4949Ac21d5b2A0cCd303C20425eeb29DCcba66D8 |
zkSync Era
Contract | zkSync Era Address |
---|---|
Factory | 0x2C1a605f843A2E18b7d7772f0Ce23c236acCF7f5 |
Position | 0xFd54762D435A490405DDa0fBc92b7168934e8525 |
PositionInspector | 0x852639EE9dd090d30271832332501e87D287106C |
PoolInformation | 0x57D47F505EdaA8Ae1eFD807A860A79A28bE06449 |
PoolPositionManager | 0x17132CE52D40248F5077f4F51C6E3BDf7682749F |
PoolPositionAndRewardFactorySlim | 0x0e70CA6F0F1a96aBAA4BFB2CD4aC113aF3d4a5a3 |
Router | 0x39E098A153Ad69834a9Dac32f0FCa92066aD03f4 |
MAV token | 0x787c09494Ec8Bcb24DcAf8659E7d5D69979eE508 |
veMAV token | 0x7EDcB053d4598a145DdaF5260cf89A32263a2807 |
BNB Smart Chain
Contract | BSC Address |
---|---|
Factory | 0x76311728FF86054Ad4Ac52D2E9Ca005BC702f589 |
Position | 0x23Aeaf001E5DF9d7410EE6C6916f502b7aC8e9D0 |
PositionInspector | 0x70Cd6087033E0b99e4e449D3B904FaD194D888A0 |
PoolInformation | 0xB3916179619EEF2497C646e664Be6e13cd1AB445 |
PoolPositionManager | 0x2D11545d36FfA0b8558e83C26e45cFaF14BDBAB2 |
PoolPositionAndRewardFactorySlim | 0xFC328EA7700A86a9CcBE281D44C258385E26a9c0 |
Router | 0xD53a9f3FAe2bd46D35E9a30bA58112A585542869 |
MAV token | 0xd691d9a68C887BDF34DA8c36f63487333ACfD103 |
veMAV token | 0xE6108f1869d37E5076a56168C66A1607EdB10819 |
Base
Contract | Base Address |
---|---|
Factory | 0xB2855783a346735e4AAe0c1eb894DEf861Fa9b45 |
Position | 0x0d8127A01bdb311378Ed32F5b81690DD917dBa35 |
PositionInspector | 0x550056A68cB155b6Cc3DeF4A7FA656260e7842e2 |
PoolInformation | 0x6E230D0e457Ea2398FB3A22FB7f9B7F68F06a14d |
PoolPositionManager | 0xC402D13B0D04867649a632F17528c753d8f6FBD2 |
PoolPositionAndRewardFactorySlim | 0xbBF1EE38152E9D8e3470Dc47947eAa65DcA94913 |
Router | 0x32AED3Bce901DA12ca8489788F3A99fCe1056e14 |
MAV token | 0x64b88c73A5DfA78D1713fE1b4c69a22d7E0faAa7 |
veMAV token | 0xFcCB5263148fbF11d58433aF6FeeFF0Cc49E0EA5 |
Ethereum Goerli
Contract | Goerli Address |
---|---|
Factory | 0x6292B737E6640223EB783F1355737315985Ece49 |
Position | 0x46040d596fe176A1b88A43be3537d9f6365ccbe1 |
PositionInspector | 0xd9254a4E05C727C6797930Ba4799a6f39F6039C0 |
PoolInformation | 0x0Eb806b0daE0D9639A531F1eB820d8F94fB9E941 |
PoolPositionManager | 0x625cf8D5c6AE5Af9B359Becb1b1C4B63B8B8d56C |
PoolPositionAndRewardFactorySlim | 0x680ca064ACcEbdF5B7B8079924C5D0bb79302285 |
Router | 0x9563Fdb01BFbF3D6c548C2C64E446cb5900ACA88 |
Last updated